Our range of products include 100d flow indicating totalizer, gas flow totalizer, digital flow indicator totalizer and steam flow totalizer.
₹ 7499 / Piece Get Latest Price
| Indicator Type | Flow Indicating |
| Body Material | ABS |
| Material | Mild Steel |
| Power Supply | Universal Supply (85 V AC to 265 V AC at 50 Hz.) |
| Brand | Manas Microsystems |
| Operating Temperature | 0 to 50 Degree C |
| Model Name/Number | FIT100D |
| Electronics Enclosure | Plastic Molded |
| Accuracy | +-0.25% of F .S. for flow rate as well as totalisation. |
| Output | 4 to 20mA DC |
| Dimensions | 92mm(H) x 92mm(W) x 150mm(D) |
| Input | 4-20 mA DC |
| Alarm Setting | 2 Nos. on flow rate with internally fixed hysteresis |
| Batching | 2 Batch Setting possible with 2 independent Relay for coarse and fine setting |
| Operation | Linear or Square Root,Programmable from front key pads |
| Keyboard | 4 Nos. of Keys for Parameter Programming |
| Storage Facility | Program and Data is stored in the EEPROM |
| Temperature Drift | +-0.015 % / DegreeC max of F.S on flow rate display |
| Humidity | 90% R.H max of F.S on the flow rate Display |
| Transmitter Supply | 24 V D.C 30 mA suitable to power one two-wire Transmitter |
| Communication Port | RS-232 with MODBUS RTU Protocol |
₹ 24499 / Piece Get Latest Price
| Brand | Manas Microsystems |
| Mounting Type | Wall Mount |
| Display Digits | 6 Digit |
| Display Type | LCD |
| Model Name/Number | GFT-100 |
| Power supply | 85 to 265V AC,50Hz,single phase |
| Mounting | Wall mounting |
| Max Depth | 185mm |
| Data logging | Approx readings: 3000 for normal logging & Approx 5500 readings for extended logging |
| Accuracy | +-0.25% of full scale |
| Pressure range | Max 50 kg/cm2 (g) or Bar (g) max.-programmable |
| Flow type | Compensated/Uncompensated programmable |
| Enclosure | Al Die cast |
| Dimension WM Type | 310mm L x 160mm W x 105mm D |
| Dimension PM Type | Bazel 144mm H x 72mm W,Cutout 138mm H x 68mm W |
₹ 7499 / Piece Get Latest Price
| Input Signal | 4–20 mA |
| Mounting Type | Panel Mount |
| Display Digits | 6 Digit |
| Output Signal | 4–20 mA |
| Power Supply | 24 V DC |
We offer advanced Flow Totalizers designed to accurately measure the mass flow of liquids, gases, and steam. Based on the type of fluid, the totalizers are available in three variants: Steam Flow Totalizer, Gas Flow Totalizer, and Liquid Mass Flow Totalizer.
In addition, two specialized computing units are available: a Heat Monitor for heat transfer applications and a BTU Monitor for chiller and HVAC energy measurement.
All versions of the computing units support data logging, computer connectivity, and GSM connectivity, enabling seamless monitoring, analysis, and remote data access.
₹ 24850 / Piece Get Latest Price
| Meter Technology | Differential Pressure |
| Display Type | LCD |
| Brand | Manas Microsystems |
| Model Name/Number | SFT-200 |
| Temperature Range | 100-600 Degree C Max for Super heated Steam |
| Accuracy | +-0.25% of full scale |
| Mounting | Panel |
| Max depth | 185 mm |
| Pressure unit | Kg/cm2 (g) or Bar (g) |
| Steam pressure | 100 kg/cm2 (a) max |
| Steam temperature | 100 deg C to 600 deg C max for superheated steam & 100 dec C to 309.6 deg C max for saturated steam |
| Enclosure | Al Die-Cast |
| Power supply | 85 to 265V AC,50 Hz,single phase |
| Dimensions WM Type | 310 (L) x 160 (W) x 105 (D) mm |
| Dimension PM Type | Bezel-144mm (H) x 72mm (W) culout-138mm (H) x 68mm (W) |
Other Details:
Features:
Vilas Kulkarni (Managing Director)
Manas Microsystems Private Limited
El-54, Electronic Zone, Midc, Bhosari
Pune - 411026, Maharashtra, India