- Home
- ยป
- Our Products
- »
- New Items
New Items
Air Flow Meter
Minimum Order Quantity: 1 Number
Product Brochure
Brand | Manas microsystems |
Display | Digital |
Flow Range | 5 m/s to 100 m/s max (at NTP Condition) |
Application Media | Compressed Air |
Material | SS304 |
Power Supply | 24Vdc/150mA ( Without Wireless communication) |
Model Name/Number | Scirocco 1000-1 & Scirocco 1000-2 |
Accuracy | +-3 % of Actual Flow Rate between 100% to 5% of Calibrated range |
Scirocco 1000-1 | Sensor and transmitter, can be mounted directly on service pipe with clamps provided |
Scirocco1000-2 | Complete with spool with an end connection of flange /BSP(M) Threading. |
Service Fluid | Dry & Clean compressed Air / Gas. |
Line Size | DN20 to DN50 (For others consult factory). |
End Connection | Flange/BSP(M) Threading/ Direct clamp mounting |
Output | 4-20 mA/RS 485, Pulse, Wireless Data Transfer |
Operating Fluid Temp | 0 - 100 Degree C |
Operating Fluid Pressure | 12 Bar Max |
Operating Ambient Temperature | 0 - 50 Degree C |
Temperature Drift at Ambient Temp | 0.008 % / DegreeC maximum of Full Scale in the range 0 to 60 Degree C |
Ingress Protection | IP 65 for Transmitter (Sensor Excluded) |
A Thermal Dispersion Mass Flowmeter contains two Platinum RTD temperature sensors for this purpose. One sensor measures the current fluid temperature
as a reference. The second sensor is heated and has a constant temperature differential relative to the first sensor. When the flow of air/gas starts heat is taken away from the warmer sensor. The amount of heat taken away is having a direct relation with the mass velocity of the fluid.
This eliminates the need for temperature and pressure compensation.
Thermal Dispersion Mass Flowmeter, Series Scirocco 1000 is available with insertion probe type or Complete Spool type with proper end connection. Insertion probe can be installed directly on the pipe carrying compressed air, with the help of clamps supplied along with probe. Customer can drill holes by given diagram and also drilling jig can provided at extra cost.
Features
- Direct measurement of mass flow.
- No pressure or temperature compensation required
- 20:1 turndown.
- Wireless data transfer possible. Remote readings available on wireless.
- Pulse, milliamps or RS485 output for networking.
Compressed Air Flow Meter
Product Brochure
Brand | manas microsystems |
Display | Digital |
Flow Range | 5 m/s to 100 m/s max (at NTP Condition) |
Application Media | Dry & Clean air or Dry & clean compressed gases |
Power Supply | 24 Vdc/150mA |
Model Name/Number | Scirocco 1000-1 & Scirocco 1000-2 |
Accuracy | +- 3 % of Actual Flow Rate between 100 % to 10 % of Flow Rate |
Country of Origin | Made in India |
Scirocco 1000-1 | Sensor and transmitter,can be mounted directly on service pipe with clamps provided |
Scirocco1000-2 | Complete with spool with an end connection of flange /BSP(M) Threading. |
Service Fluid | Dry & Clean compressed Air / Gas. |
Line Size | DN20 to DN50 (For others consult factory). |
End Connection | Flange/BSP(M) Threading/ Direct clamp mounting |
Output | 4-20 mA/RS 485,Pulse,Wireless Data Transfer. Wireless Data transfer |
Operating Fluid Pressure | 12 Bar Max |
Operating Ambient Temperature | 0 - 50 Degree C |
Temperature Drift at Ambient Temp | 0.008 % / DegreeC maximum of Full Scale in the range 0 to 60 DegreeC |
Ingress Protection | IP 65 for Transmitter |
The Thermal Dispersion Mass Flowmeter, Series Scirocco 1000 measuring principle is based on the fact that heat is drawn from a heated body when a fluid flows past.
A Thermal Dispersion Mass Flowmeter contains two Platinum RTD temperature sensors for this purpose.
One sensor measures the current fluid temperature as a reference. The second sensor is heated and has a constant temperature differential relative to the first
sensor. When the flow of air/gas starts heat is taken away from the warmer sensor. The amount of heat taken away is having a direct relation with the mass velocity of the fluid.
This eliminates the need for temperature and pressure compensation.
Thermal Dispersion Mass Flowmeter, Series Sciricco 1000 is available with insertion probe type or Complete Spool type with proper end connection. Insertion probe can be installed directly on the pipe carrying compressed air, with the help of clamps supplied along with probe. Customer can drill holes by given diagram and also drilling jig can provided at extra cost.
Features
- Direct measurement of mass flow.
- No pressure or temperature compensation required
- 20:1 turndown.
- Wireless data transfer possible. Remote readings available on wireless.
- Pulse, milliamps or RS485 output for networking
Air Flow Meter
Product Brochure
Model Name/Number | Scirocco 1000-1 & Scirocco 1000-2 |
Display | Digital |
Brand | Manas microsystems |
Power Loss | 24Vdc/150mA ( Without Wireless communication) 24Vdc/300mA ( With Wireless Communication). |
Country of Origin | Made in India |
Accuracy | +-3 % of Actual Flow Rate between 100% to 5% of Calibrated range. (For still better accuracy consult |
Output | 4-20 mA/RS 485,Pulse,Wireless Data Transfer. Wireless Data transfer (Optional). |
Scirocco 1000-1 | Sensor and transmitter, can be mounted directly on service pipe with clamps provided |
Scirocco 1000-2 | Complete with spool with an end connection of flange /BSP(M) Threading |
Service Fluid | Dry & Clean compressed Air / Gas.(Mixture of gases not applicable). |
Line Size | DN20 to DN50 (For others consult factory) |
End Connection | Flange/BSP(M) Threading/ Direct clamp mounting |
Flow Velocity Range | 5 m/s to 100 m/s max (at NTP Condition) |
Operating Fluid Temp | 0 - 100 Degree C |
Operating Fluid Pressure | 12 Bar Max |
Operating Ambient Temperature | 0 - 50 Degree C |
Temperature Drift at Ambient Temp | 0.008 % / DegreeC maximum of Full Scale in the range 0 to 60 Degree C |
Ingress Protection | IP 65 for Transmitter (Sensor Excluded) |
The Thermal Dispersion Mass Flowmeter, Series Scirocco 1000 measuring principle is based on the fact that heat is drawn from a heated body when a fluid flows past.A Thermal Dispersion Mass Flowmeter contains two Platinum RTD temperature sensors for this purpose. One sensor measures the current fluid temperature as a reference. The second sensor is heated and has a constant temperature differential relative to the first sensor. When the flow of air/gas starts heat is taken away from the warmer sensor. The amount of heat taken away is having a direct relation with the mass velocity of the fluid. This eliminates the need for temperature and pressure compensation. Thermal Dispersion Mass Flowmeter, Series Sciricco 1000 is available with insertion probe type or Complete Spool type with proper end connection. Insertion probe can be installed directly on the pipe carrying compressed air, with the help of clamps supplied along with probe.