Providing you the best range of compressed air flow meter and air flow meter with effective & timely delivery.
₹ 97500 / Piece Get Latest Price
| Brand | Manas Microsystems |
| Display | Digital |
| Power Loss | 24V DC/150mA ( Without Wireless communication) 24Vdc/300mA ( With Wireless Communication). |
| Model Name/Number | Scirocco 1000 |
| Output | 4-20 mA/RS 485,Pulse,Wireless Data Transfer. Wireless Data transfer (Optional). |
| Service Fluid | Dry & Clean compressed Air / Gas.(Mixture of gases not applicable). |
| Line Size | 50 mm |
| End Connection | Direct clamp mounting |
| Flow Velocity Range | 100 m/s max (at NTP Condition) |
| Operating Fluid Temp | 0 - 100 Degree C |
| Operating Fluid Pressure | 12 Bar Max |
| Operating Ambient Temperature | 0 - 50 Degree C |
| Temperature Drift at Ambient Temp | 0.008 % / DegreeC maximum of Full Scale in the range 0 to 60 Degree C |
| Ingress Protection | IP 65 for Transmitter (Sensor Excluded) |
| Accuracy | +-3 % of Actual Flow Rate between 100% to 5% of Calibrated range. (For still better accuracy consult |
The Thermal Dispersion Mass Flowmeter, Series Scirocco 1000 measuring principle is based on the fact that heat is drawn from a heated body when a fluid flows past.
A Thermal Dispersion Mass Flowmeter contains two Platinum RTD temperature sensors for this purpose. One sensor measures the current fluid temperature as a reference. The second sensor is heated and has a constant temperature differential relative to the first sensor. When the flow of air/gas starts heat is taken away from the warmer sensor. The amount of heat taken away is having a direct relation with the mass velocity of the fluid. This eliminates the need for temperature and pressure compensation. Thermal Dispersion Mass Flowmeter, Series Sciricco 1000 is available with insertion probe type or Complete Spool type with proper end connection. Insertion probe can be installed directly on the pipe carrying compressed air with the help of clamps supplied along with probe.
₹ 96000 / Piece Get Latest Price
| Display | Digital |
| Flow Range | 100 m/s max (at NTP Condition) |
| Application Media | Compressed Air |
| Model Name/Number | Scirocco 1000 |
| Material | SS304 |
| Power Supply | 24V DC/150mA ( Without Wireless communication) |
| Accuracy | +-3 % of Actual Flow Rate between 100% to 5% of Calibrated range |
| Scirocco 1000-1 | Sensor and transmitter, can be mounted directly on service pipe with clamps provided |
| Scirocco1000-2 | Complete with spool with an end connection of flange /BSP(M) Threading. |
| Service Fluid | Dry & Clean compressed Air / Gas. |
| Line Size | 32 mm |
| End Connection | Flange/BSP(M) Threading/ Direct clamp mounting |
| Output | 4-20 mA/RS 485, Pulse, Wireless Data Transfer |
| Operating Fluid Temp | 0 - 100 Degree C |
| Operating Fluid Pressure | 12 Bar Max |
| Operating Ambient Temperature | 0 - 50 Degree C |
| Temperature Drift at Ambient Temp | 0.008 % / DegreeC maximum of Full Scale in the range 0 to 60 Degree C |
| Ingress Protection | IP 65 for Transmitter (Sensor Excluded) |
Vilas Kulkarni (Managing Director)
Manas Microsystems Private Limited
El-54, Electronic Zone, Midc, Bhosari
Pune - 411026, Maharashtra, India