Our range of products include steam flow meter.
₹ 125500 / Piece Get Latest Price
| Brand | Manas Microsystems |
| Model Name/Number | SFMc-150 |
| Orifice flange assembly | WNRF class 300 |
| End connection | Sorf flange |
| Typical turndown | 103 (Std) |
| Density compensation | Online monitoring and compensation of density |
| Data logging | 3450 readings or 6900 readings (Optional) |
| Service | Saturated and superheated steam,hot water,thermic fluids in closed pipes |
| MOC of flanges | MS |
| DPT | With display |
| Comm port | RS485 |
| Comm Protocol | MODBUS,RTU |
| Pressure | 22 kg/cm2 Max |
| Size | 10 inch |
| Type of flow element | Orifice type |
| MOC of flow element | SS 316 |
Comparison with Vortex Flow Meter
| Parameter | Orifice | Vortex |
| Well established standards | Available | Not Available |
| Suitability for high pressure & temperature application. | Most suitable | Seal fails in the majority of cases after the certain duration |
| Installation | Easy to install | Critical & expensive because of Requirement of specially machined pipe lengths. |
| Existing pipeline modifications for installation | No modifications required. | The design is based on velocity & not on line size. As a result, customer line size & selected flow meter size may differ. |
| Recalibration of transmitter | Easy & can be done in-house | Has to be done on a flow-rig and hence is expensive |
Vilas Kulkarni (Managing Director)
Manas Microsystems Private Limited
El-54, Electronic Zone, Midc, Bhosari
Pune - 411026, Maharashtra, India