Our range of products include large magnetic flow meter, economical electromagnetic flow meter, full bore electromagnetic flow meter, electromagnetic flow meter, battery operated electromagnetic flow meter and electromagnetic flow meter with telemetry system.
₹ 85000 / Piece Get Latest Price
| Nominal Diameter | 400 mm |
| Material | Mild Steel |
| Usage/Application | Water |
| Display | Digital |
| Liner Material | Hard Ebonite Rubber |
| Flanges Material | CS |
| Coil Housing Material | CS (Polyurethene Painted) |
| Power Supply to Field Coils | Pulsed DC |
| Ingress Protection | IP-68 |
| High accuracy of measurement | 0.5%. of Reading. |
| Primary Flow Sensor | Mega Sroat |
| Media Pressure | PN10 |
| Pipe Material | SS304 (non magnetic) |
Principle Advantages:
Applications:
| DN | m3/Hr. | LPM | LPS | MLD | DN | m3/Hr. | LPM | LPS | MLD |
| 400 | 452.389 | 7539.816 | 125.664 | 10.8 | 800 | 1809.556 | 30159.26 | 502.654 | 43.429 |
| 450 | 572.555 | 9542.58 | 159.043 | 13.7 | 900 | 2290.219 | 38170.32 | 636.172 | 54.965 |
| 500 | 706.858 | 11780.96 | 196.349 | 16.9 | 1000 | 2827.431 | 47123.85 | 785.398 | 67.858 |
| 600 | 1017.875 | 16964.59 | 282.743 | 24.4 | 1200 | 4071.501 | 67858.34 | 1130.972 | 97.716 |
| 700 | 1385.441 | 23090.69 | 384.845 | 33.2 | 1400 | 5541.765 | 92362.75 | 1539.379 | 133.002 |
| 750 | 1590.43 | 26507.17 | 441.786 | 38.1 | 1600 | 7238.223 | 120637.1 | 2010.618 | 173.717 |
₹ 22499 / Piece Get Latest Price
| Nominal Diameter | 50 mm |
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | SJEC-100 |
| Protection Class | IP66 |
| Accuracy | +-1 % of Actual Flow Rate between 100 % to 10 % Flow Rate |
| End Connections | Threaded, BSP (M) |
| Cable Entries | 2 no. for Integral transmitter. 1 no. for Remote transmitter |
| Media Pressure | 10 Bar |
The Equation Is:
Display:
₹ 38500 / Piece Get Latest Price
| Nominal Diameter | 25 mm |
| Material | Mild Steel |
| Usage/Application | Water |
| Sensing measuring electrodes | 2 No. |
| Earth electrodes | 1 No. |
| Empty tube electrodes | 1 No. |
| Pipe material | SS 304 (Non magnetic) |
| Flange material | MS |
| Coil housing material | MS |
| Power supply | 85V to 265V AC,50Hz |
| Operating temperature | 0-50 Deg C |
| Temperature drift | 0.015%/deg C maximum of full scale |
| Humidity | 90% of R.H. Maximum non-condensing |
| Operating ambient temperature | 0-60 deg C |
| Model | SS1002 |
Manas have now introduced a new type of primary flow sensor & smart flow transmitter in their electromagnetic flow- meter series. This sensor works on the Faraday's law of electromagnetic induction. The meter is true volume measuring meter. The measurement is independent of Viscosity, Density, Dissolved/Un-dissolved solids, pressure or temperature of the flowing liquid as long as it maintains certain minimum conductivity. Various types of Liner & Electrode materials are available as per application requirements. The new sensors are more compact in size & more sensitive. Earth ring or earth electrode, both options are available. Empty tube detection is also provided.
Other Details:
Specifications:
| DN | m3/Hr | LPM | LPS | DN | m3/Hr | LPM | LPS |
| 10 | 0.282 | 4.712 | 0.078 | 80 | 18.095 | 301.592 | 5.026 |
| 15 | 0.636 | 10.602 | 0.176 | 100 | 28.274 | 471.238 | 7.853 |
| 20 | 1.13 | 18.849 | 0.314 | 125 | 44.178 | 736.31 | 12.271 |
| 25 | 1.767 | 29.452 | 0.49 | 150 | 63.617 | 1060.287 | 17.671 |
| 32 | 2.895 | 48.254 | 0.804 | 200 | 113.097 | 1884.955 | 31.415 |
| 40 | 4.523 | 75.398 | 1.256 | 250 | 176.714 | 2945.243 | 49.087 |
| 50 | 7.068 | 117.809 | 1.963 | 300 | 254.469 | 4241.15 | 70.685 |
| 65 | 11.945 | 199.098 | 3.318 | 350 | 346.356 | 5772.608 | 96.21 |
₹ 30500 / Piece Get Latest Price
| Usage/Application | Water |
| Material | Mild Steel |
| Operating Temperature | 0 - 60 DegreeC |
| Accuracy | +-0.5 % +-(1mm/sec) of Actual Flow Rate between 100 % to 10 % of calibrated ran |
| Display Type | 16 characters x 2 rows LCD Display for instantaneous Flow rate, Totaliser, Engg. units |
| Operating Pressure | Up to DN 80 - PN 40 |
| Velocity range | Max 10 m/s |
| Flanges | Carbon Steel |
| Ingress Protection | IP-68 |
| Power Supply to field coils | Pulsed DC |
| Pipe Material | SS 304 [non-magnetic ] |
| Size | 20 mm |
| Model Number | Sroat 1000A |
₹ 95500 / Piece Get Latest Price
| Brand | Manas Microsystems |
| Application Media | Water |
| Usage/Application | Automotive |
| Display | Digital |
| Media | For Hard Rubber (HR) -0-90 Deg C |
| Temperature | PTFE - 0 - 150 Deg C |
| Ambient | 0 to 50 Deg C |
| Pipe Material | SS304 (non magnetic) |
| Liner Material | Hard Rubber/PTEF/PFA |
| Flange Standard | ANSI |
| Shelf Life | 5 Years |
| Meter Size | 10mm |
| Flow Velocity | Max 12m/s |
Minimum order quantity: 10 Piece
| DN | m³/Hr | LPM | LPS |
| 15 | 0.636 | 10.602 | 0.176 |
| 20 | 1.13 | 18.849 | 0.314 |
| 25 | 1.767 | 29.452 | 0.49 |
| 32 | 2.895 | 48.254 | 0.804 |
| 40 | 4.523 | 75.398 | 1.256 |
| 50 | 7.068 | 117.899 | 1.963 |
| 65 | 11.945 | 199.098 | 3.318 |
| 80 | 18.095 | 301.592 | 5.026 |
| 100 | 28.274 | 471.238 | 7.853 |
| 125 | 44.178 | 736.31 | 12.271 |
| 150 | 63.617 | 1060.287 | 17.671 |
| 200 | 113.097 | 1884.955 | 31.415 |
| 250 | 176.714 | 2945.243 | 49.087 |
| 300 | 254.469 | 4241.15 | 70.685 |
| 350 | 346.356 | 5772.608 | 96.21 |
₹ 45250 / Piece Get Latest Price
| Nominal Diameter | 32mm |
| Material | Mild Steel |
| Usage/Application | ETP |
| Model Name/Number | SS1002 |
| Display | Digital |
| Connection | Flanged end |
| Power Supply | 85V to 265V AC, 50Hz |
| Meter | DN 10 |
| Sensing measuring electrodes | 2 |
| Earth electrodes | 1 |
| Empty tube electrodes | 1 |
| Pipe material | SS 304 (Non magnetic) |
| Flange material | MS |
| Coil housing material | MS |
| Operating temperature | 0-50 Deg C |
| Temperature drift | 0.015%/deg C maximum of full scale |
| Humidity | 90% of R.H. Maximum non-condensing |
| Operating ambient temperature | 0-60 deg C |
₹ 26500 / Piece Get Latest Price
| Nominal Diameter | 25 mm |
| Application Media | Water |
| Material | Stainless Steel |
| Display | Digital |
| Typical Accuracy | Better than 0.5% of reading |
| Input | Micro-volt Signal proportional to flow rate from primary Flow sensor . |
| Local Display | 3 1/2 digit, 0.5" LCD calibrated in % or engineering units |
| Ranges | 10.00 m/s FS |
| Repeatability | 0.2% of reading |
| Temperature Drift | 0.015 % per deg C |
| Material of Housing | Al Die Cast |
| Flow Velocity Range | Max 10 m/s |
| Power Supply | 230V AC/ 110V AC, 50 Hz |
| Ingress Protection | IP-67 |
| Mounting | Integral / Remote Mounting |
| Model Number | Mft-01 |
Jal-Oagh 100, 300 Series Of EMF:
Principle of Operation:
In this case the conductor is flowing media. The equation is as below:
E=B.v.D
where,
Jal-oagh Application:
Specifications:
| DN | m3/hr | LPM | LPS | DN | m3/hr | LPM | LPS |
| 25 | 1.767 | 29.452 | 0.49 | 80 | 18.095 | 301.592 | 5.026 |
| 32 | 2.895 | 48.254 | 0.804 | 100 | 28.274 | 471.238 | 7.853 |
| 40 | 4.523 | 75.398 | 1.256 | 125 | 44.178 | 736.31 | 12.271 |
| 50 | 7.068 | 117.809 | 1.963 | 150 | 63.617 | 1060.287 | 17.671 |
| 65 | 11.945 | 199.098 | 3.318 | 200 | 113.097 | 1884.955 | 31.415 |
₹ 85000 / Piece Get Latest Price
| Nominal Diameter | 200 mm |
| Material | Stainless Steel |
| Usage/Application | Water |
| Model | SR1000i |
| Media Pressure | 15 kg/cm2 |
| Media Temperature | 0 to 80 deg C |
| Ambient Temperature Range | 0 to 50 deg C |
| Electrodes | SS 316 |
| Wetted Parts | SS 304, SS 316, Epoxy |
| Insertion Probe Material | SS 304 |
| Power Supply to Field Coils | Pulsed DC |
| Terminal box | IP-68 |
| Dia.(mm) | m³/hr | MLD | Cu.ft./Sec. |
| 200 | 113.097 | 2.7143 | 1.1094 |
| 250 | 176.714 | 4.2411 | 1.7335 |
| 300 | 254.469 | 6.1072 | 2.4962 |
| 350 | 346.36 | 8.3126 | 3.3977 |
| 400 | 452.389 | 10.8573 | 4.4378 |
| 500 | 706.858 | 16.9646 | 6.934 |
| 600 | 1017.875 | 24.429 | 9.985 |
| 700 | 1385.441 | 33.2506 | 13.5907 |
Technical Details:
| Dia.(mm) | m³/hr | MLD | Cu.ft./Sec. |
| 800 | 1809.556 | 43.4293 | 17.7511 |
| 900 | 2290.219 | 54.9652 | 22.4662 |
| 1000 | 2827.431 | 67.8583 | 27.736 |
| 1200 | 4071.5 | 97.716 | 39.94 |
| 1400 | 5541.765 | 133.0024 | 54.3626 |
| 1600 | 7238.223 | 173.7174 | 71.0043 |
| 1800 | 9160.876 | 219.861 | 89.8648 |
| 2000 | 11309.724 | 271.4333 | 110.9442 |
₹ 116000 / Piece Get Latest Price
| Nominal Diameter | 25 mm |
| Brand | Manas Microsystems |
| Material | MS |
| Usage/Application | Molasses |
| Model Name/Number | SR1000A |
| Display | Digital |
| Connection | Flange end connection |
₹ 50499 / Piece Get Latest Price
| Nominal Diameter | 25 mm |
| Application Media | Water |
| Material | Stainless Steel |
| Packaging Type | Corrugated or Wooden |
| Power Supply | 85V to 265V AC, 50Hz, S. P. |
| Display | Digital |
| Model Name/Number | SR1010 |
| Electronics Enclosure | Aluminium Die-cast for Amplifier/ Transmitter) |
| Accuracy | +-0.5% |
Minimum order quantity: 2 Piece
₹ 45500 / Piece Get Latest Price
| Nominal Diameter | 25 mm |
| Brand | Manas Microsystems |
| Model Name/Number | SG-SROAT |
| Accuracy | 0.5% of reading from 100% to 10% flow rate |
| Flow Velocity Range | 10m/s (Higher velocities can be catered on request) |
| Power Supply | 110V AC 50/60 Hz (Standard) |
| Power Rating | 10VA Max |
| Ingress Protection | IP 68 for Primary Flow Sensor |
| Pressure | 40 Bar max |
| Media Temperature | 150 deg C max |
| Ambient Temperature range | 4 to 50 deg C |
| Pipe Material | SS 304 |
| Liner Material | PTFE Food Grade |
| Electrodes Material | SS 316L |
| Coil Housing Material | SS 304 |
| End Connections Material | SS 304 |
| Type of Transmitter | SROAT1000A |
| Size (DN) |
m³/Hr | LPM | LPS |
| 25 | 1.767 | 29.452 | 0.49 |
| 32 | 2.895 | 48.254 | 0.804 |
| 38 | 4.523 | 75.398 | 1.256 |
| 51 | 7.068 | 117.809 | 1.963 |
| 63.5 | 11.945 | 199.098 | 3.318 |
| 76.1 | 18.095 | 301.592 | 5.026 |
| 101.6 | 28.274 | 471.238 | 7.853 |
| 104 | 28.274 | 471.238 | 7.853 |
| Meter Size (DN) |
A | B | C | D |
| 25 | 80 | 200 | 135 | 25 SMS |
| 32 | 100 | 200 | 140 | 32 SMS |
| 38 | 100 | 200 | 140 | 38 SMS |
| 51 | 105 | 200 | 210 | 51 SMS |
| 63.5 | 105 | 200 | 215 | 63.5 SMS |
| 76.1 | 105 | 200 | 220 | 76.1 SMS |
| 101.6 | 130 | 250 | 305 | 101.6 SMS |
| 104 | 130 | 250 | 305 | 104 SMS |
₹ 20000 / Piece Get Latest Price
Vilas Kulkarni (Managing Director)
Manas Microsystems Private Limited
El-54, Electronic Zone, Midc, Bhosari
Pune - 411026, Maharashtra, India