Offering you a complete choice of products which include ultrasonic btu meter, heat energy btu meter and btu meter for chiller application.
₹ 85000 / Piece Get Latest Price
| Type | Ultrasonic |
| Application | Industrial |
| Model | UBTUc |
| Display Type | 16 x 2 Characters LCD Display with Backlight |
| Accuracy | 0.5% |
| Output | 4-20 mA dc in max. 600 ohm load, Isolated, Proportional to Power |
| Brand | Manas Microsystems |
| Power Supply | 85 V to 265 V AC, 50 Hz, Universal |
| Operating Temperature | 0 - 50 Degree C |
| Temperature Drift | 0.015 % / DegreeC maximum of Full Scale |
₹ 24499 / Piece Get Latest Price
| Type | Inline |
| Usage/Application | Industrial |
| Accuracy | +/-0.25% Full Scale |
| Model | HET-100L |
| Display Type | 16 x 2 Big Characters LCD Display |
| Material | Stainless Steel |
| Brand | Manas Microsystems |
| Ingress Protection | IP65 Equivalent |
| Dimensions | 260mm (L) x 160mm (B) x 90mm (D) |
| Fault conditions | Indicated by different error codes |
Features:
₹ 44500 / Piece Get Latest Price
| Type | Electromagnetic |
| Usage/Application | Chiller Application |
| Model | BTU-1010 |
| Display Type | 16 x 2 LCD |
| Power Supply | 20 mA |
| Brand | Manas Microsystems |
| Ingress Protection | IP65 Equivalent |
| Dimension | 220mm (L) x 120mm (H) x 90mm (D) |
| Approx readings | 3000 for normal logging & approx 5500 readings for extended logging |
| Size | 10 mm |
Net Heat= QM X (T1-T1)
where,
Specifications:
Main Features:
Vilas Kulkarni (Managing Director)
Manas Microsystems Private Limited
El-54, Electronic Zone, Midc, Bhosari
Pune - 411026, Maharashtra, India